Cheap price direct factory supply pvc pipe 8 inch 10 inch tube upvc pipe SCH40 PVC sizes socket end
Introduction
Introduction
Product Parameters
Nominal outer diameter | S12.5 SDR26 | S10 SDR21 | S8 SDR17 | S6.3 SDR13.6 | S5 SDR11 | |||||
mm | Wall thickness T | Wall thickness T | Wall thickness T | Wall thickness T | Wall thickness T | |||||
20 | 2 | 2.3 | ||||||||
25 | 2 | 2.3 | 2.8 | |||||||
32 | 2.4 | 2.9 | 3.6 | |||||||
40 | 2 | 2.4 | 3 | 3.7 | ||||||
50 | 2.4 | 3 | 3.7 | 4.6 | ||||||
63 | 3 | 3.8 | 4.7 | 5.8 | ||||||
75 | 3.6 | 4.5 | 5.6 | 6.8 | ||||||
90 | 4.3 | 5.4 | 6.7 | 8.2 | ||||||
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | |||||
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | |||||
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |||||
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | |||||
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | |||||
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | |||||
225 | 8.6 | 10.8 | 13.4 | 16.6 | ||||||
250 | 9.6 | 11.9 | 14.8 | 18.4 | ||||||
280 | 10.7 | 13.4 | 16.6 | 20.6 | ||||||
315 | 12.1 | 15 | 18.7 | 23.2 | ||||||
355 | 13.6 | 16.9 | 21.1 | 26.1 | ||||||
400 | 15.3 | 19.1 | 23.7 | 29.4 | ||||||
Length:4M/PC Other lengths can be customized. | ||||||||||
Connection form:Flat port;Color:Dark grey,Other colors can be customized. |
Product Details
1.Are your company a factory or trading company?
We are one of top valves, pipe and pipe fittings factories in China. We have more than 400 skilled workers and more than 100 sets injection machine.
2.Do your accept OEM?
Yes, OEM is welcome.
3.What is your delievery time?
The time of delievery is around 2-4 weeks, it also depends on the quantity.
4.What is your MOQ?
Different products have different MOQ, you may contact us for information.
5.What is your payment terms?
We accept 30% T/T in advance,70% in the period of shipment or L/C.
Also it can be talked.
6.Can I visit your factory?
Of course, our factory located in Taizhou, Jiangsu.