Umthengisi wefektri Zonke iisayizi zePlastiki zoFakelo lweMibhobho Hamba iValve yeButterfly yeUPVC yokulawula ukuqukuqela kwamanzi
intshayelelo
intshayelelo
Imveliso yeParameters
SIZE | 2" | 21 / 2 " | 3" | 4" | 5" | 6" | 8" | ||
50 | 65 | 80 | 100 | 125 | 150 | 200 | |||
d | 48 | 63 | 78 | 98 | 122 | 146 | 199 | ||
W | 43 | 46 | 49 | 54 | 64 | 70 | 88 | ||
H | 223 | 245 | 270 | 308 | 352 | 382 | 452 | ||
H1 | 100 | 112 | 120 | 140 | 168 | 181 | 215 | ||
H2 | 143 | 155 | 172 | 194 | 223 | 239 | 280 | ||
L | 190 | 190 | 240 | 240 | 310 | 310 | 310 | ||
W1 | 55 | 55 | 55 | 55 | 72 | 72 | 72 | ||
D | 160 | 180 | 196 | 228 | 258 | 287 | 344 | ||
C | DIN | 125 | 145 | 160 | 180 | 210 | 240 | 295 | |
I-ANSI | 121 | 140 | 152 | 191 | 216 | 241 | 298 | ||
JIS | 120 | 140 | 150 | 175 | 210 | 240 | 290 | ||
n-e | DIN | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | |
I-ANSI | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | ||
JIS | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | ||
PN | PSI | 150 | 150 | 150 | 150 | 150 | 150 | 100 | |
IMPA | 1. 0 | 1. 0 | 1. 0 | 1. 0 | 1. 0 | 1. 0 | 1. 0 |
Iinkcukacha Product
1.Ingaba inkampani yakho iyifektri okanye inkampani yokurhweba? Singomnye weevalvu eziphezulu, umbhobho kunye neefektri zokufakelwa kwemibhobho eTshayina. Sinabasebenzi abanobuchule abangaphezu kwama-400 kunye neeseti ezingaphezu kwe-100 zomatshini wokutofa. 2.Ngaba uyamkela iOEM? Ewe, iOEM yamkelekile. 3.Yintoni ixesha lakho lokuthumela? Ixesha lokuhambisa lijikeleze iiveki ezi-2-4, kwakhona kuxhomekeke kubuninzi. 4.Yintoni i-MOQ yakho? Iimveliso ezahlukeneyo zine-MOQ eyahlukileyo, ungaqhagamshelana nathi ngolwazi. 5.Ithini imiqathango yakho yentlawulo? Samkela i-30% T/T kwangaphambili, i-70% ngexesha lokuthunyelwa okanye i-L/C. Kwakhona kungathethwa. 6.Ndingandwendwela umzi-mveliso wakho? Ewe, umzi-mveliso wethu useTaizhou, Jiangsu.