intengiso eshushu UBonelelo lwaManzi ngePlastiki UPVC Yinyani ephindwe kabini iValve yeManyano yeBhola ephindwe kabini
intshayelelo
intshayelelo
Imveliso yeParameters
SIZE | dl | d | S | D | LH mna | ||||||||
DIN | JIS | CNS | I-ANSI | ||||||||||
1 / 2 " | DN15 | 20 | 22 | 22 | 21.34 | 15 | 85.3 | 54.2 | 106.0 49.8 21.8 | ||||
3 / 4 " | DN20 | 25 | 26 | 26 | 26.67 | 20 | 89.8 | 63.1 | 115.0 55.0 23.7 | ||||
1" | DN25 | 32 | 32 | 34 | 33.4 | 25 | 105.8 | 73.7 | 126.5 64.4 25.5 | ||||
1-1 / 4 " | DN32 | 40 | 38 | 42 | 42.16 | 32 | 116.0 | 84.5 | 142.7 75.2 29.3 | ||||
1-1 / 2 " | DN40 | 50 | 48 | 48 | 48.26 | 40 | 128.0 | 97.7 | 156.5 88.3 32.6 | ||||
2 " | DN50 | 63 | 60 | 60 | 60.33 | 50 | 139.6 | 117.5 | 172.0 104.3 35.7 | ||||
2-1 / 2 " | DN65 | 75 | 76 | 76 | 73.05 | 65 | 205 | 149.5 | 240 146 45.7 | ||||
3" | DN80 | 90 | 89 | 89 | 89.05 | 80 | 205 | 168.6 | 266 152.3 49.7 | ||||
4" | DN100 | 110 | 114 | 114 | 114.3 | 100 | 248 | 210 | 316 181 59.5 |
Iinkcukacha Product
1.Ingaba inkampani yakho iyifektri okanye inkampani yokurhweba? Singomnye weevalvu eziphezulu, umbhobho kunye neefektri zokufakelwa kwemibhobho eTshayina. Sinabasebenzi abanobuchule abangaphezu kwama-400 kunye neeseti ezingaphezu kwe-100 zomatshini wokutofa. 2.Ngaba uyamkela iOEM? Ewe, iOEM yamkelekile. 3.Yintoni ixesha lakho lokuthumela? Ixesha lokuhambisa lijikeleze iiveki ezi-2-4, kwakhona kuxhomekeke kubuninzi. 4.Yintoni i-MOQ yakho? Iimveliso ezahlukeneyo zine-MOQ eyahlukileyo, ungaqhagamshelana nathi ngolwazi. 5.Ithini imiqathango yakho yentlawulo? Samkela i-30% T/T kwangaphambili, i-70% ngexesha lokuthunyelwa okanye i-L/C. Kwakhona kungathethwa. 6.Ndingandwendwela umzi-mveliso wakho? Ewe, umzi-mveliso wethu useTaizhou, Jiangsu.